| Nickel Based Alloy Chemistry | |||||||||||||||
| C Max |
Mn Max |
Si Min-Max |
Cr Min-Max |
Ni Min-Max |
Mo Min-Max |
P Max |
S Max |
Cu Min-Max |
Fe Min-Max |
Co | V | W | Other | Melting Range |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Type | |||||||||||||||
| NI-B N7M Investment Cast | 0.07 | 1.00 | 1.00 | 1.0 Max | Bal. | 30.0-33.0 | 0.04 | 0.03 | 3.00 Max | 2375-2495 | |||||
| NI-C CW-12MW Investment Cast | 0.12 | 1.00 | 1.00 | 15.5-17.5 | Bal. | 16.0-18.0 | 0.04 | 0.03 | 4.5-7.5 | 0.20-0.40 | 3.75-5.25 | 2310-2450 | |||
| NI-X AMS5390D Investment Cast | 0.10 | 1.00 | 1.00 | 20.50-23.00 | Bal. | 8.00-10.00 | 0.04 | 0.03 | 17.00-20.00 | 0.50-2.50 | 0.20-1.00 | Se 0.0050 Max B 0.010 Max | 2300-2470 | ||
| NI-625 CW-6MC Investment Cast | 0.06 | 1.00 | 1.00 | 20.0-30.0 | Bal. | 8.00-10.00 | 0.015 | 0.015 | 5.00 Max | Cb(Nb) 3.15-4.50 | 2325-2375 | ||||
| Monel E M30C Investment Cast | 0.30 | 1.50 | 1.0-2.0 | Bal.. | 0.03 | 0.03 | 26.0-33.0 | 3.5 | Cb(Nb) 1.0-3.0 | 2300-2350 | |||||
C - Carbon, Mn – Manganese, Si - Silicon, Cr – Chromium, Ni -
Nickel, Mo - Molybdenum, P - Phosphorous, S - Sulfur, Cu - Copper, Fe - Iron, Co - Cobalt, V - Vanadium, W - Tungsten, Se -
Selenium, B - Boron, Cb - Columbium, Nb - Niobium.
| Nickel Based Alloy Properties | |||||||
| Condition | Tensile Strength | 0.2% Yield Strength | % Elongation Range (2.5 cm or 1”) | Hardness Range or Max | |||
|---|---|---|---|---|---|---|---|
| Alloy Type | English psi | Metric MPa | English psi | Metric MPa | |||
| NI-B (N7M) Investment Cast | Solution Annealed | 76,000- 95,000 | 525-655 | 40,000- 60,000 | 276-414 | 20-30 | 90 Rb Max |
| NI-C (CW-12MW) Investment Cast | Solution Annealed | 72,000- 90,000 | 496-621 | 40,000- 60,000 | 276-414 | 4.0 Min | 90 Rb max |
| NI-X (AMS5390D) Investment Cast | As Cast RT | 63-70,000 | 434-483 | 41-45,000 | 283-310 | 10-15 | 96 Rb max |
| NI-625 (CW-6MC) Investment cast | Solution Annealed | 70,000-90,000 | 483-621 | 40,000- 60,000 | 276-414 | 25-35 | 90 Rb Max |
| Monel E (M30C) Investment Cast | As Cast | 65-80,000 | 448-552 | 33-40,000 | 227-276 | 25-35 | 65-80 Rb |
Mechanical Property values are for
information only. They are determined from test bars and do not necessarily
apply to castings. Any requirements for mechanical properties that are beyond the
above information must be discussed with and agreed to by WPCC.
| Nickel Based Alloy Cross-Index | ||
| Alloy or Type | AMS | Other Designation |
|---|---|---|
| NI-B Investment Cast | ASTM A494 N7M | |
| NI-C Investment Cast | ASTM A494 CW-12MW | |
| NI-X Investment Cast | 5390D | |
| NI-625 Investment cast | ASTM A494 CW-6MC | |
| Monel E Investment Cast | ASTM A494 M30C | |